This site is no longer maintained and has been left for archival purposes

Text and links may be out of date

Q table
Multiple Range test
df

Number of treatments

  2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 18.0 27.0 32.8 37.2 40.5 43.1 45.4 47.3 49.1 50.6 51.9 53.2 54.3 55.4 56.3 57.2 58.0 58.8 59.6
2 6.09 8.33 9.80 10.89 11.73 12.43 13.03 13.54 13.99 14.39 14.75 15.08 15.38 15.65 15.91 16.14 16.36 16.57 16.77
3 4.50 5.91 6.83 7.51 8.04 8.47 8.85 9.18 9.46 9.72 9.95 10.16 10.35 10.52 10.69 10.84 10.98 11.12 12.24
4 3.93 5.04 5.76 6.29 6.71 7.06 7.35 7.60 7.83 8.03 8.21 8.37 8.52 8.67 8.80 8.92 9.03 9.14 9.24
5 3.64 4.60 5.22 5.67 6.03 6.33 6.58 6.80 6.99 7.17 7.32 7.47 7.60 7.72 7.83 7.93 8.03 8.12 8.21
6 3.46 4.34 4.90 5.31 5.63 5.89 6.12 6.32 6.49 6.65 6.79 6.92 7.04 7.14 7.24 7.34 7.43 7.51 7.59
7 3.34 4.16 4.68 5.06 5.35 5.59 5.80 5.99 6.15 6.29 6.42 6.54 6.65 6.75 6.84 6.93 7.01 7.08 7.16
8 3.26 4.04 4.53 4.89 5.17 5.40 5.60 5.77 5.92 6.05 6.18 6.29 6.39 6.48 6.57 6.65 6.73 6.80 6.87
9 3.20 3.95 4.42 4.76 5.02 5.24 5.43 5.60 5.74 5.87 5.98 6.09 6.19 6.28 6.36 6.44 6.51 6.58 6.65
10 3.15 3.88 4.33 4.66 4.91 5.12 5.30 5.46 5.60 5.72 5.83 5.93 6.03 6.12 6.20 6.27 6.34 6.41 6.47
11 3.11 3.82 4.26 5.58 4.82 5.03 5.20 5.35 5.49 5.61 5.71 5.81 5.90 5.98 6.06 6.14 6.20 6.27 6.33
12 3.08 3.77 4.20 4.51 4.75 4.95 5.12 5.27 5.40 5.51 5.61 5.71 5.80 5.88 5.95 6.02 6.09 6.15 6.21
13 3.06 3.73 4.15 4.46 4.69 4.88 5.05 5.19 5.32 5.43 5.53 5.63 5.71 5.79 5.86 5.93 6.00 6.06 6.11
14 3.03 3.70 4.11 4.41 4.64 4.83 4.99 5.13 5.25 5.36 5.46 5.56 5.64 5.72 5.79 5.86 5.92 5.98 6.03
15 3.01 3.67 4.08 4.37 4.59 4.78 4.94 5.08 5.20 5.31 5.40 5.49 5.57 5.65 5.72 5.79 5.85 5.91 5.96
16 3.00 3.65 4.05 4.34 4.56 4.74 4.90 5.03 5.15 5.26 5.35 5.44 5.52 5.59 5.66 5.73 5.79 5.84 5.90
17 2.98 3.62 4.02 4.31 4.52 4.70 4.86 4.99 5.11 5.21 5.31 5.39 5.47 5.55 5.61 5.68 5.74 5.79 5.84
18 2.97 3.61 4.00 4.28 4.49 4.67 4.83 4.96 5.07 5.17 5.27 5.35 5.43 5.50 5.57 5.63 5.69 5.74 5.79
19 2.96 3.59 3.98 4.26 4.47 4.64 4.79 4.92 5.04 5.14 5.23 5.32 5.39 5.46 5.53 5.59 5.65 5.70 5.75
20 2.95 3.58 3.96 4.24 4.45 4.62 4.77 4.90 5.01 5.11 5.20 5.28 5.36 5.43 5.50 5.56 5.61 5.66 5.71
30 2.89 3.48 3.84 4.11 4.30 4.46 4.60 4.72 4.83 4.92 5.00 5.08 5.15 5.21 5.27 5.33 5.38 3.43 5.48
40 2.86 3.44 3.79 4.04 4.23 4.39 4.52 4.63 4.74 4.82 4.90 4.98 5.05 5.11 5.17 5.22 5.27 5.32 5.36
120 2.80 3.6 3.69 3.92 4.10 4.24 4.36 4.47 4.56 4.64 4.71 4.78 4.84 4.90 4.95 5.00 5.04 5.09 5.13
¥ 2.77 3.32 3.63 3.86 4.03 4.17 4.29 4.39 4.47 4.55 4.62 4.68 4.74 4.80 4.84 4.89 4.93 4.97 5.01

Back to Multiple range test?

 

This site is no longer maintained and has been left for archival purposes

Text and links may be out of date

Accessibility Statement